Top content
| Rank | Content title | Brand | Views | Visitors | Reach | CTR | Dwell | Engagements |
|---|
| 1 | FI | 2,782,748 | 500,981 | 607,260 | 0.83% | 192.4 | 31,720 | |
| 2 | FI | 2,733,847 | 653,943 | 813,079 | 2.01% | 205.1 | 46,504 | |
| 3 | EN | 2,678,586 | 803,487 | 730,685 | 2.86% | 158.3 | 15,658 | |
| 4 | EN | 2,625,676 | 806,219 | 190,912 | 0.84% | 167.3 | 9,802 | |
| 5 | NE | 2,621,572 | 404,028 | 87,905 | 1.46% | 155.5 | 68,581 | |
| 6 | FI | 2,620,879 | 564,632 | 828,201 | 0.73% | 201.8 | 23,650 | |
| 7 | EN | 2,600,816 | 1,149,482 | 110,179 | 1.35% | 84.2 | 54,223 | |
| 8 | LI | 2,571,828 | 530,468 | 778,728 | 3.33% | 130 | 48,311 | |
| 9 | FI | 2,526,212 | 384,329 | 373,179 | 0.75% | 175.9 | 65,578 | |
| 10 | FI | 2,399,117 | 892,524 | 691,559 | 3.22% | 165.5 | 9,695 | |
| 11 | NE | 2,394,846 | 379,345 | 196,983 | 1.49% | 85.8 | 38,300 | |
| 12 | SP | 2,287,794 | 213,960 | 666,687 | 0.65% | 78.3 | 2,539 | |
| 13 | FI | 2,240,295 | 624,489 | 459,266 | 3.54% | 104.2 | 22,441 | |
| 14 | LI | 2,134,811 | 1,187,292 | 660,614 | 1.83% | 76.2 | 59,034 | |
| 15 | SP | 2,104,831 | 1,035,569 | 101,736 | 2.19% | 196.9 | 13,069 | |
| 16 | LI | 2,080,510 | 505,798 | 163,905 | 1.09% | 102.1 | 53,901 | |
| 17 | FI | 2,038,472 | 919,437 | 307,518 | 0.9% | 27.1 | 26,339 | |
| 18 | NE | 1,947,294 | 358,452 | 174,514 | 1.43% | 158.7 | 18,163 | |
| 19 | NE | 1,899,104 | 901,503 | 635,055 | 3.1% | 138.7 | 37,452 | |
| 20 | FI | 1,886,049 | 376,505 | 654,198 | 3.36% | 174.7 | 62,525 |
Show
1 – 20 of 46 rowsof 3 pages